1. Home
  2. Docs
  3. ARL Clio Cup
  4. 5 – Points

5 – Points

5.1 – Point Eligibility

5.1.1 – Must finish either 0, 1, 2, 3, 4 or 5 laps down to be eligible for points

 

5.2 – Point Systems

5.2.1 – A Points System

1st 75 21st 40 41st 20
2nd 70 22nd 39 42nd 19
3rd 67 23rd 38 43rd 18
4th 65 24th 37 44th 17
5th 63 25th 36 45th 16
6th 61 26th 35 46th 15
7th 59 27th 34 47th 14
8th 57 28th 33 48th 13
9th 55 29th 32 49th 12
10th 53 30th 31 50th 11
11th 51 31st 30 51st 10
12th 49 32nd 29 52nd 9
13th 48 33rd 28 53rd 8
14th 47 34th 27 54th 7
15th 46 35th 26 55th 6
16th 45 36th 25 56th 5
17th 44 37th 24 57th 4
18th 43 38th 23 58th 3
19th 42 39th 22 59th 2
20th 41 40th 21 60th 1

 

5.2.2 – B Points System

1st 130 21st 60 41st 20
2nd 118 22nd 58 42nd 19
3rd 110 23rd 56 43rd 18
4th 106 24th 54 44th 17
5th 102 25th 52 45th 16
6th 98 26th 50 46th 15
7th 94 27th 48 47th 14
8th 90 28th 46 48th 13
9th 86 29th 44 49th 12
10th 82 30th 42 50th 11
11th 80 31st 40 51st 10
12th 78 32nd 38 52nd 9
13th 76 33rd 36 53rd 8
14th 74 34th 34 54th 7
15th 72 35th 32 55th 6
16th 70 36th 30 56th 5
17th 68 37th 28 57th 4
18th 66 38th 26 58th 3
19th 64 39th 24 59th 2
20th 62 40th 22 60th 1

 

5.3 – Team Points

5.3.1 – The 2 highest scoring drivers in a team across a meeting contribute to their team score for that meeting

 

5.4 – Tiebreak System

5.4.1 – If drivers are tied on points, the driver who scored more points at their best meeting is placed ahead. If it is tied after that, the second best meetings are compared. This continues until the tie is broken