5.1 – A Format
5.1.1 – If the A format is used, no points will be distributed, instead the finishing order of the A and B finals will decide the final results
5.2 – B Format
5.2.1 – Points Structure Per Race
| 1st | 60 | 21st | 20 |
| 2nd | 50 | 22nd | 19 |
| 3rd | 45 | 23rd | 18 |
| 4th | 42 | 24th | 17 |
| 5th | 39 | 25th | 16 |
| 6th | 37 | 26th | 15 |
| 7th | 35 | 27th | 14 |
| 8th | 33 | 28th | 13 |
| 9th | 32 | 29th | 12 |
| 10th | 31 | 30th | 11 |
| 11th | 30 | 31st | 10 |
| 12th | 29 | 32nd | 9 |
| 13th | 28 | 33rd | 8 |
| 14th | 27 | 34th | 7 |
| 15th | 26 | 35th | 6 |
| 16th | 25 | 36th | 5 |
| 17th | 24 | 37th | 4 |
| 18th | 23 | 38th | 3 |
| 19th | 22 | 39th | 2 |
| 20th | 21 | 40th | 1 |
5.2.2 – If drivers are tied on points, then the driver with the better best result is placed ahead. If it is tied after that, the second best results are compared