| Round | Date | Track | Configuration | Format | In-sim date | In-sim TOD |
| 1 | 01/09 | Suzuka | Grand Prix | A | 05/09 | 12:00 |
| 2 | 15/09 | Silverstone | Grand Prix | A | 19/09 | 11:00 |
| 3 | 22/09 | Road Atlanta | Full | C | 26/06 | 11:30 |
| 4 | 29/09 | Fuji | Grand Prix | B | 03/10 | 06:00 |
| 5 | 06/10 | Zandvoort | Grand Prix | B | 03/10 | 08:00 |
| 6 | 13/10 | Indianapolis | Road Course | C | 17/10 | 07:30 |
| 7 | 20/10 | Long Beach | A | 17/10 | 06:30 | |
| 8 | 27/10 | Montreal | B | 24/10 | 11:00 | |
| 9 | 03/11 | COTA | Grand Prix | A | 31/10 | 11:30 |
| 10 | 10/11 | Spa | Grand Prix | A | 07/11 | 08:30 |
7.1 – Track selection and order may change depending on the GT Sprint and IMSA Sportscars iRacing official series schedules
7.2 – Should the league be forced to cancel a meeting due to issues outside of their control (iRacing updates as an example) the meeting will be scrapped, not rescheduled and refunded as appropriate