| Round | Date | Track | Configuration | Format | In-sim date | In-sim TOD |
| 1 | 01/09 | Suzuka | Grand Prix | A | 05/09 | 12:00 |
| 2 | 15/09 | Silverstone | Grand Prix | A | ||
| 3 | 22/09 | Road Atlanta | Full | C | ||
| 4 | 29/09 | TBD | B | |||
| 5 | 06/10 | TBD | B | |||
| 6 | 13/10 | Indianapolis | Road Course | C | ||
| 7 | 20/10 | Long Beach | A | |||
| 8 | 27/10 | Montreal | B | |||
| 9 | 03/11 | TBD | A | |||
| 10 | 10/11 | TBD | A |
7.1 – Track selection and order may change depending on the GT Sprint and IMSA Sportscars iRacing official series schedules
7.2 – Should the league be forced to cancel a meeting due to issues outside of their control (iRacing updates as an example) the meeting will be scrapped, not rescheduled and refunded as appropriate