| Round | Date | Track | Configuration | Format | In-sim date | In-sim TOD |
| 1 | 08/01 | Interlagos | Grand Prix | A | 01/04 | 9:00 |
| 2 | 15/01 | Le Mans | Chicanes | B | 01/03 | 14:00 |
| 3 | 22/01 | Road Atlanta | Full | A | 24/01 | 10:00 |
| 4 | 29/01 | Monza | Grand Prix | A | 01/03 | 10:00 |
| 5 | 05/02 | Imola | Grand Prix | A | 01/04 | 9:00 |
| 6 | 12/02 | Daytona | Road Course | A | 14/02 | 14:00 |
| 7 | 19/02 | Sebring | International | B | 21/02 | 10:00 |
| 8 | 26/02 | Hockenheim | Grand Prix | A | 01/04 | 11:00 |
| 9 | 05/03 | Adelaide | A | 07/03 | 6:30 |
7.1 – Should the league be forced to cancel a meeting due to issues outside of their control (iRacing updates as an example) the meeting will be scrapped, not rescheduled and refunded as appropriate
7.2 – Calendar is subject to change if changes are made to the iRacing Porsche Cup official series schedule