5.1 – A Format
5.1.1 – Drivers must complete at least 1 lap in their heat or B final to be eligible for points. Drivers in the A final are guaranteed points
5.1.2 – Heats
| 1st | 50 | 11th | 24 | 21st | 10 |
| 2nd | 45 | 12th | 22 | 22nd | 9 |
| 3rd | 42 | 13th | 20 | 23rd | 8 |
| 4th | 39 | 14th | 18 | 24th | 7 |
| 5th | 36 | 15th | 16 | 25th | 6 |
| 6th | 34 | 16th | 15 | 26th | 5 |
| 7th | 32 | 17th | 14 | 27th | 4 |
| 8th | 30 | 18th | 13 | 28th | 3 |
| 9th | 28 | 19th | 12 | 29th | 2 |
| 10th | 26 | 20th | 11 | 30th | 1 |
5.1.3 – Overall position (all drivers in the A final followed by all drivers in the B final)
| 1st | 80 | 21st | 40 | 41st | 20 |
| 2nd | 73 | 22nd | 39 | 42nd | 19 |
| 3rd | 68 | 23rd | 38 | 43rd | 18 |
| 4th | 64 | 24th | 37 | 44th | 17 |
| 5th | 61 | 25th | 36 | 45th | 16 |
| 6th | 59 | 26th | 35 | 46th | 15 |
| 7th | 57 | 27th | 34 | 47th | 14 |
| 8th | 55 | 28th | 33 | 48th | 13 |
| 9th | 53 | 29th | 32 | 49th | 12 |
| 10th | 51 | 30th | 31 | 50th | 11 |
| 11th | 50 | 31st | 30 | 51st | 10 |
| 12th | 49 | 32nd | 29 | 52nd | 9 |
| 13th | 48 | 33rd | 28 | 53rd | 8 |
| 14th | 47 | 34th | 27 | 54th | 7 |
| 15th | 46 | 35th | 26 | 55th | 6 |
| 16th | 45 | 36th | 25 | 56th | 5 |
| 17th | 44 | 37th | 24 | 57th | 4 |
| 18th | 43 | 38th | 23 | 58th | 3 |
| 19th | 42 | 39th | 22 | 59th | 2 |
| 20th | 41 | 40th | 21 | 60th | 1 |
5.2 – B Format points structure
5.2.1 – Drivers must complete at least 1 lap in a race to be eligible for points
5.2.2 – Race 1 & 2
| 1st | 70 | 21st | 30 | 41st | 10 |
| 2nd | 63 | 22nd | 29 | 42nd | 9 |
| 3rd | 58 | 23rd | 28 | 43rd | 8 |
| 4th | 54 | 24th | 27 | 44th | 7 |
| 5th | 51 | 25th | 26 | 45th | 6 |
| 6th | 49 | 26th | 25 | 46th | 5 |
| 7th | 47 | 27th | 24 | 47th | 4 |
| 8th | 45 | 28th | 23 | 48th | 3 |
| 9th | 43 | 29th | 22 | 49th | 2 |
| 10th | 41 | 30th | 21 | 50th | 1 |
| 11th | 40 | 31st | 20 | ||
| 12th | 39 | 32nd | 19 | ||
| 13th | 38 | 33rd | 18 | ||
| 14th | 37 | 34th | 17 | ||
| 15th | 36 | 35th | 16 | ||
| 16th | 35 | 36th | 15 | ||
| 17th | 34 | 37th | 14 | ||
| 18th | 33 | 38th | 13 | ||
| 19th | 32 | 39th | 12 | ||
| 20th | 31 | 40th | 11 |
5.6 – Tiebreak System
5.6.1 – If drivers are tied on points, the driver who scored more points at their best meeting is placed ahead. If it is tied after that, the second best meetings are compared. This continues until the tie is broken