5.1 – Point Eligibility
5.1.1 – Must complete at least 1 lap to be eligible for points
5.2 – Points System
1st | 50 | 21st | 20 |
2nd | 46 | 22nd | 19 |
3rd | 43 | 23rd | 18 |
4th | 41 | 24th | 17 |
5th | 39 | 25th | 16 |
6th | 37 | 26th | 15 |
7th | 35 | 27th | 14 |
8th | 33 | 28th | 13 |
9th | 32 | 29th | 12 |
10th | 31 | 30th | 11 |
11th | 30 | 31st | 10 |
12th | 29 | 32nd | 9 |
13th | 28 | 33rd | 8 |
14th | 27 | 34th | 7 |
15th | 26 | 35th | 6 |
16th | 25 | 36th | 5 |
17th | 24 | 37th | 4 |
18th | 23 | 38th | 3 |
19th | 22 | 39th | 2 |
20th | 21 | 40th | 1 |
5.3 – Drop Scores
5.3.1 – Only a driver’s best 7 results contribute to their points total
5.4 – Tiebreak System
5.4.1 – If drivers are tied on points, the driver who scored more points at their best meeting is placed ahead. If it is tied after that, the second best meetings are compared. This continues until the tie is broken