1. Home
  2. Docs
  3. GT Championship Rules Doc...
  4. 5 – Points

5 – Points

5.1 – Point Eligibility

5.1.1 – Must finish either 0, 1 or 2 laps down to be eligible for points

 

5.2 – Bonus / Penalty Points

5.2.1 – 1 bonus point is rewarded for 0 incidents in a race as recorded by iRacing (this may include incidents recorded after the finish line at the end of the race)

 

5.3 – Point Systems

5.3.1 – Qualifying

1st 20 11th 5
2nd 16 12th 4
3rd 14 13th 3
4th 12 14th 2
5th 11 15th 1
6th 10    
7th 9    
8th 8    
9th 7    
10th 6    


5.3.2 – A Format

1st 120 18th 66 35th 32
2nd 108 19th 64 36th 30
3rd 100 20th 62 37th 28
4th 96 21st 60 38th 26
5th 93 22nd 58 39th 24
6th 90 23rd 56 40th 22
7th 88 24th 54 41st 20
8th 86 25th 52 42nd 18
9th 84 26th 50 43rd 16
10th 82 27th 48 44th 14
11th 80 28th 46 45th 12
12th 78 29th 44 46th 10
13th 76 30th 42 47th 8
14th 74 31st 40 48th 6
15th 72 32nd 38 49th 4
16th 70 33rd 36 50th 2
17th 68 34th 34    

 

5.3.3 – B Format

1st 70 18th 33 35th 16
2nd 63 19th 32 36th 15
3rd 58 20th 31 37th 14
4th 54 21st 30 38th 13
5th 51 22nd 29 39th 12
6th 49 23rd 28 40th 11
7th 47 24th 27 41st 10
8th 45 25th 26 42nd 9
9th 43 26th 25 43rd 8
10th 41 27th 24 44th 7
11th 40 28th 23 45th 6
12th 39 29th 22 46th 5
13th 38 30th 21 47th 4
14th 37 31st 20 48th 3
15th 36 32nd 19 49th 2
16th 35 33rd 18 50th 1
17th 34 34th 17    

 

5.4 – Team Points

5.4.1 – The 2 highest scoring drivers in a team across a meeting contribute to their team score for that meeting

 

5.5 – Tiebreak System

5.5.1 – If multiple drivers score the same number of points during the season, then the driver with the better best result is placed ahead. If it is tied after that, the second best results are compared. This continues until the tie is broken