1. Home
  2. Docs
  3. ARA Formula Renault 2.0 C...
  4. 5 – Points

5 – Points

5.1 – Point Eligibility

5.1.1 – Must finish either 0, 1 or 2 laps down to be eligible for points

 

5.2 – Bonus / Penalty Points

5.2.1 – 1 bonus point is rewarded for 0 incidents in a race as recorded by iRacing (this may include incidents recorded after the finish line at the end of the race)

 

5.3 – A format points system

1st 70 18th 33 35th 16
2nd 63 19th 32 36th 15
3rd 58 20th 31 37th 14
4th 54 21st 30 38th 13
5th 51 22nd 29 39th 12
6th 49 23rd 28 40th 11
7th 47 24th 27 41st 10
8th 45 25th 26 42nd 9
9th 43 26th 25 43rd 8
10th 41 27th 24 44th 7
11th 40 28th 23 45th 6
12th 39 29th 22 46th 5
13th 38 30th 21 47th 4
14th 37 31st 20 48th 3
15th 36 32nd 19 49th 2
16th 35 33rd 18 50th 1
17th 34 34th 17    

 

5.4 – B format points system

1st 50 18th 23 35th 6
2nd 45 19th 22 36th 5
3rd 42 20th 21 37th 4
4th 39 21st 20 38th 3
5th 37 22nd 19 39th 2
6th 35 23rd 18 40th 1
7th 34 24th 17    
8th 33 25th 16    
9th 32 26th 15    
10th 31 27th 14    
11th 30 28th 13    
12th 29 29th 12    
13th 28 30th 11    
14th 27 31st 10    
15th 26 32nd 9    
16th 25 33rd 8    
17th 24 34th 7    

 

5.5 – Team Points

5.5.1 – Team points are the cumulative points of the drivers registered for that race

5.5.2 – The 2 highest scoring drivers across a meeting contribute to the team score for that meeting

 

5.6 – Tiebreak System

5.6.1 – If drivers are tied on points, then the driver with the better best result is placed ahead. If it is tied after that, the second best results are compared. This continues until the tie is broken